With no upfront hardware cost and a range of plans to choose from, there's an option for every space
24/7 direct support | |||
Lifetime warranty & replacement | |||
Dedicated account manager |
Security Hub or Cloud Converter included | |||
Accessia Readers included* | |||
Unlimited mobile credentials* | |||
Unlimited users | |||
Hands-free unlock powered by UWB* | |||
Video integrated with access events | |||
Booking-based room access |
* Excluding Cloud Converter plans
Identity providers | |||
Third party video | |||
APIs | |||
Webhooks | |||
SDKs |
Roll call | |||
Lockdown | |||
'Last seen' location |
Event log | |||
Data export | |||
User, group, and room access audit | |||
Push events to data platforms | |||
Location history report | |||
Attendance audit | |||
Room utilization | |||
Booking attendance audit | |||
Environmental alerts |
Visitor management | + added charge | + added charge | |
Visitor Kiosk | + added charge | + added charge | |
Receptionist Kiosk | + added charge | + added charge | |
Location services | + added charge | + added charge |
Single sign on | |||
Customer-unique security keys | |||
Multi-site management | |||
Automatic updates | |||
Health monitoring tools | |||
Admin app alerts | |||
Admin activity audit |